Statistics es.wikisource2003 - 20192019-02-16
Contents
Articles | Total | |
---|---|---|
Pages | 93,375 | 223,622 |
Edits | 299,556 | 921,847 |
Actual content | 671 M | 706 M |
Content with history | 4.3 G | 6.6 G |
Users
Actives/month | Total | |
---|---|---|
Users | 48 | 3,455 |
5+ edits | 19 | 1,299 |
100+ edits | 4 | 278 |
1000+ edits | 0 | 80 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 244 | 256 |
Creations | 20 | 23 |
Content | 32 k | 39 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|