Links : | Create | Renameuser | Newusers | Thanks | Spamblacklist | Delete | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Renameuser | Autocreate | Create | Create2 | Byemail | Newusers | Thank | Hit | Delete | Restore | Delete_redir | Revision | Event | |||
2021 | 759 | 35 | 514 | 249 | 1 | 1 | 17 | 65 | 152 | 4 | 1 | ||||||
2020 | 13,535 | 2 | 176 | 4,501 | 1,701 | 6 | 4 | 92 | 330 | 1,855 | 94 | 19 | 4 | 1 | 1 | ||
2019 | 9,571 | 183 | 5,367 | 1,633 | 7 | 1 | 95 | 2,348 | 1,807 | 208 | 6 | ||||||
2018 | 5,177 | 195 | 5,443 | 1,196 | 5 | 95 | 3,949 | 1,420 | 199 | 14 | |||||||
2017 | 142 | 5,297 | 914 | 3 | 140 | 819 | 1,777 | 29 | 52 | ||||||||
2016 | 136 | 3,312 | 952 | 3 | 5 | 75 | 351 | 4,132 | 20 | 15 | 13 | 25 | |||||
2015 | 2,480 | 3,982 | 1,060 | 5 | 3 | 31 | 823 | 449 | 2 | ||||||||
2014 | 6 | 3,436 | 1,079 | 7 | 1 | 135 | 16 | 791 | 5 | ||||||||
2013 | 5 | 4,281 | 1,030 | 4 | 1 | 29 | 1 | 1,214 | 2 | ||||||||
2012 | 11 | 5,617 | 2,688 | 34 | 2,095 | 28 | 1 | 1 | |||||||||
2011 | 6 | 2,225 | 680 | 2 | 1,950 | 34 | |||||||||||
2010 | 5 | 4,811 | 689 | 4 | 2,675 | 49 | |||||||||||
2009 | 2 | 4,710 | 778 | 7 | 1 | 1,465 | 61 | ||||||||||
2008 | 17 | 1,631 | 1,073 | 6 | 9 | 1,913 | 3 | ||||||||||
2007 | 1 | 1,095 | 4 | 1 | 2,916 | 12 | |||||||||||
2006 | 1 | 671 | 2 | 195 | 870 | 4 | |||||||||||
2005 | 169 | 164 | 7 | ||||||||||||||
2004 | |||||||||||||||||
2003 |
Links : | Move | Contentmodel | Block | Upload | Rights | Protect | Abusefilter | Merge | Massmessage | Managetags | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Move | Move_redir | Change | Block | Reblock | Unblock | Upload | Overwrite | Rights | Protect | Move_prot | Modify | Unprotect | Modify | Create | Merge | Failure | Skipnouser | Create | Delete | ||
2021 | 67 | 1 | 2 | 27 | 1 | 2 | 6 | |||||||||||||||
2020 | 927 | 19 | 105 | 89 | 2 | 3 | 1 | 7 | 151 | 8 | 18 | 2 | 2 | 1 | ||||||||
2019 | 2,058 | 6 | 46 | 1 | 1 | 201 | 16 | 4 | 9 | 2 | 1 | 1 | 1 | |||||||||
2018 | 325 | 14 | 1 | 37 | 1 | 2 | 4 | 32 | 2 | 1 | 1 | |||||||||||
2017 | 3,681 | 52 | 1 | 47 | 1 | 3 | 7 | 72 | 45 | 9 | 6 | 13 | 4 | 2 | 1 | |||||||
2016 | 2,378 | 6 | 23 | 1 | 11 | 1 | 1 | 13 | 31 | 4 | 1 | 5 | ||||||||||
2015 | 2,691 | 4 | 35 | 1 | 1 | 3 | ||||||||||||||||
2014 | 133 | 2 | 56 | 2 | 1 | 5 | 1 | 19 | 6 | 2 | 2 | 3 | ||||||||||
2013 | 218 | 4 | 82 | 16 | 38 | 31 | 9 | 3 | ||||||||||||||
2012 | 536 | 46 | 704 | 2 | 30 | 5 | 5 | 35 | 7 | 5 | 1 | |||||||||||
2011 | 708 | 40 | 35 | 70 | 2 | 8 | 34 | 5 | 13 | 2 | ||||||||||||
2010 | 4,091 | 7 | 47 | 15 | 3 | 5 | 26 | 10 | ||||||||||||||
2009 | 848 | 9 | 155 | 1 | 69 | 25 | 60 | 4 | 1 | 4 | ||||||||||||
2008 | 638 | 8 | 313 | 7 | 6 | 93 | 8 | 4 | 98 | 3 | 1 | |||||||||||
2007 | 785 | 20 | 80 | 17 | 1 | 798 | 10 | 3 | 318 | 4 | 4 | |||||||||||
2006 | 643 | 8 | 24 | 214 | 1 | 281 | 9 | |||||||||||||||
2005 | 249 | 5 | 2 | 61 | 2 | 325 | 10 | |||||||||||||||
2004 | ||||||||||||||||||||||
2003 |