Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 26,909 | 11,031 | 5,655 | 36 % | 249 | 1.6 % | 37 % | 237 | 1.5 % | 39 % | 191 | 1.2 % | 40 % | 548 | 3.5 % | 43 % | 465 | 2.9 % | 46 % | 8,533 | 54 % | 100 % |
2024 | 48,761 | 20,252 | 691 | 2.4 % | 406 | 1.4 % | 3.8 % | 1,753 | 6.1 % | 10.0 % | 1,969 | 6.9 % | 17 % | 4,483 | 16 % | 33 % | 6,275 | 22 % | 55 % | 12,932 | 45 % | 100 % |
2023 | 109,883 | 24,548 | 374 | 0.4 % | 5,953 | 7.0 % | 7.4 % | 21,681 | 25 % | 33 % | 6,425 | 7.5 % | 40 % | 2,126 | 2.5 % | 43 % | 8,979 | 11 % | 53 % | 39,797 | 47 % | 100 % |
2022 | 21,132 | 771 | 471 | 2.3 % | 40 | 0.2 % | 2.5 % | 651 | 3.2 % | 5.7 % | 763 | 3.7 % | 9.5 % | 1,247 | 6.1 % | 16 % | 6,772 | 33 % | 49 % | 10,417 | 51 % | 100 % |
2021 | 50,189 | 4,875 | 16 | 0.0 % | 22 | 0.0 % | 0.1 % | 284 | 0.6 % | 0.7 % | 254 | 0.6 % | 1.3 % | 929 | 2.1 % | 3.3 % | 3,399 | 7.5 % | 11 % | 40,410 | 89 % | 100 % |
2020 | 39,860 | 2,698 | 2 | 0.0 % | 60 | 0.2 % | 0.2 % | 576 | 1.5 % | 1.7 % | 605 | 1.6 % | 3.3 % | 1,462 | 3.9 % | 7.3 % | 5,900 | 16 % | 23 % | 28,557 | 77 % | 100 % |
2019 | 4,922 | 61 | 3 | 0.1 % | 304 | 6.3 % | 6.3 % | 10 | 0.2 % | 6.5 % | 32 | 0.7 % | 7.2 % | 237 | 4.9 % | 12 % | 1,177 | 24 % | 36 % | 3,098 | 64 % | 100 % |
2018 | 68,059 | 4 | 2 | 0.0 % | 0.0 % | 0.0 % | 42 | 0.1 % | 0.1 % | 216 | 0.3 % | 0.4 % | 56 | 0.1 % | 0.5 % | 67,739 | 100 % | 100 % | ||||
2017 | 13,676 | 2,504 | 6 | 0.1 % | 111 | 1.0 % | 1.0 % | 48 | 0.4 % | 1.5 % | 92 | 0.8 % | 2.3 % | 448 | 4.0 % | 6.3 % | 3,364 | 30 % | 36 % | 7,103 | 64 % | 100 % |
2016 | 17,497 | 2,020 | 1 | 0.0 % | 78 | 0.5 % | 0.5 % | 364 | 2.4 % | 2.9 % | 2,582 | 17 % | 20 % | 2,300 | 15 % | 34 % | 589 | 3.8 % | 38 % | 9,563 | 62 % | 100 % |
2015 | 7,522 | 2,080 | 1 | 0.0 % | 0.0 % | 3 | 0.1 % | 0.1 % | 134 | 2.5 % | 2.5 % | 2,489 | 46 % | 48 % | 2,354 | 43 % | 92 % | 461 | 8.5 % | 100 % | ||
2014 | 2,212 | 1,511 | 1 | 0.1 % | 0.1 % | 11 | 1.6 % | 1.7 % | 247 | 35 % | 37 % | 205 | 29 % | 66 % | 155 | 22 % | 88 % | 82 | 12 % | 100 % | ||
2013 | 22,401 | 18,704 | 7 | 0.2 % | 47 | 1.3 % | 1.5 % | 34 | 0.9 % | 2.4 % | 239 | 6.5 % | 8.8 % | 273 | 7.4 % | 16 % | 1,870 | 51 % | 67 % | 1,227 | 33 % | 100 % |
2012 | 3,797 | 18 | 18 | 0.5 % | 19 | 0.5 % | 1.0 % | 70 | 1.9 % | 2.8 % | 74 | 2.0 % | 4.8 % | 409 | 11 % | 16 % | 2,298 | 61 % | 76 % | 891 | 24 % | 100 % |
2011 | 26,754 | 6 | 72 | 0.3 % | 110 | 0.4 % | 0.7 % | 581 | 2.2 % | 2.9 % | 3,111 | 12 % | 14 % | 15,469 | 58 % | 72 % | 6,446 | 24 % | 96 % | 959 | 3.6 % | 100 % |
2010 | 48,357 | 3,392 | 97 | 0.2 % | 224 | 0.5 % | 0.7 % | 2,804 | 6.2 % | 6.9 % | 8,405 | 19 % | 26 % | 25,816 | 57 % | 83 % | 7,411 | 16 % | 100 % | 208 | 0.5 % | 100 % |
2009 | 5,226 | 23 | 7 | 0.1 % | 24 | 0.5 % | 0.6 % | 78 | 1.5 % | 2.1 % | 89 | 1.7 % | 3.8 % | 534 | 10 % | 14 % | 2,364 | 45 % | 60 % | 2,107 | 40 % | 100 % |
2008 | 10,374 | 7 | 4 | 0.0 % | 53 | 0.5 % | 0.5 % | 243 | 2.3 % | 2.9 % | 474 | 4.6 % | 7.5 % | 1,381 | 13 % | 21 % | 3,781 | 36 % | 57 % | 4,431 | 43 % | 100 % |
2007 | 113 | 26 | 23 % | 23 % | 1 | 0.9 % | 24 % | 11 | 9.7 % | 34 % | 56 | 50 % | 83 % | 19 | 17 % | 100 % | ||||||
2006 | 38 | 3 | 2 | 5.7 % | 5.7 % | 1 | 2.9 % | 8.6 % | 2 | 5.7 % | 14 % | 6 | 17 % | 31 % | 23 | 66 % | 97 % | 1 | 2.9 % | 100 % | ||
2005 | 839 | 21 | 21 | 2.6 % | 2.6 % | 171 | 21 % | 23 % | 626 | 77 % | 100 % | 100 % | ||||||||||
2004 | ||||||||||||||||||||||
2003 |